The Crown electric collection
Find yourkind of electric.
For the everyday commute, the long way home, and everything in between. The full Crown electric range, from city scooties to the X200 motorcycle and family three-wheelers.
Manufacturer-listed prices and specifications. Confirm current pricing, colours and stock with your nearest branch. Range varies with speed, load and riding conditions.
Side by side
Compare the lineup.
| Model | Range | Top speed | Peak motor | Battery | Price |
|---|---|---|---|---|---|
Fairy | 70km | 55km/h | 1,500W | 73.6V 30Ah LFP LiFePO4 Lithium | PKR 220,000 |
Firefly | 90km | 65km/h | 1,800W | 73.6V 30Ah LFP LiFePO4 Lithium | PKR 235,000 |
Flash | 120km | 70km/h | 2,200W | 73.6V 40Ah LFP LiFePO4 Lithium | PKR 285,000 |
Raftaar | 110km | 90km/h | 4,000W | 73.6V 40Ah LFP LiFePO4 Lithium | PKR 309,900 |
Raftaar Pro | 160km | 90km/h | 4,000W | 73.6V 60Ah LFP LiFePO4 Lithium | PKR 345,000 |
Champion | 120km | 70km/h | 2,200W | 73.6V 40Ah LFP LiFePO4 Lithium | PKR 285,000 |
Champion Pro | 180km | 70km/h | 2,200W | 73.6V 60Ah LFP LiFePO4 Lithium | PKR 335,000 |
Spark | 70km | 65km/h | 1,200W | 64V 30Ah LFP LiFePO4 Lithium | PKR 195,000 |
Rizz | 70km | 40km/h | 800W | 51.2V 20Ah LFP LiFePO4 Lithium | PKR 145,000 |
Ezee | 70km | 32km/h | 1,200W | 73.6V 30Ah LFP LiFePO4 Lithium | PKR 269,000 |
X200 | 120km | 70km/h | 3,000W | 76.8V 40Ah LFP LiFePO4 Lithium | PKR 315,000 |
Knight Rider | 120km | 70km/h | 2,200W | 73.6V 40Ah LFP LiFePO4 Lithium | PKR 295,000 |
Ezee XL | 65km | 32km/h | 1,000W | 73.6V 40Ah LFP LiFePO4 Lithium | PKR 385,000 |
Rick E Mini | 60km | 32km/h | 1,000W | 73.6V 40Ah LFP LiFePO4 Lithium | PKR 489,900 |
Bars compare each model's upper manufacturer figure against the best in the lineup.














Fairy
Firefly
Flash
Raftaar
Raftaar Pro
Champion
Champion Pro
Spark
Rizz
Ezee
X200
Knight Rider
Ezee XL
Rick E Mini